![]() |
Stuart Dickens |
||||||||||||||
|
| 2012 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Northern Rail Cup | 1 | 0 | 0 | 4 |
| Carnegie Challenge Cup Third Round | 2 | 0 | 0 | 8 |
| The Co-operative Championship | 3 | 0 | 0 | 12 |
| The Co-operative Championship Play Offs Qualifying Semi Final | 1 | 0 | 0 | 4 |
| Northern Rail Cup Semi Finals | 1 | 0 | 0 | 4 |
| 2011 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Northern Rail Cup Quarter Finals | 1 | 0 | 0 | 4 |
| Northern Rail Cup | 1 | 0 | 0 | 4 |
| The Co-operative Championship | 6 | 1 | 0 | 26 |
| 2010 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| The Co-operative Championship | 5 | 0 | 0 | 20 |
| Carnegie Challenge Cup Fourth Round | 1 | 0 | 0 | 4 |
| The Co-operative Championship Play Offs Qualifying Semi Final | 1 | 0 | 0 | 4 |
| 2009 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Northern Rail Cup Quarter Finals | 0 | 4 | 0 | 8 |
| Carnegie Challenge Cup Third Round | 0 | 6 | 0 | 12 |
| The Co-operative Championship | 0 | 68 | 0 | 136 |
| Northern Rail Cup Pool Two | 0 | 7 | 0 | 14 |
| Carnegie Challenge Cup Fourth Round | 0 | 4 | 0 | 8 |
| The Co-operative Championship Play Offs Elimination Semi Final | 0 | 1 | 0 | 2 |
| 2008 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Co-operative National League One | 4 | 56 | 0 | 128 |
| Northern Rail Cup Quarter Finals | 0 | 2 | 0 | 4 |
| Northern Rail Cup | 1 | 27 | 0 | 58 |
| Carnegie Challenge Cup Third Round | 0 | 3 | 0 | 6 |
| Northern Rail Cup Knockout Stages | 0 | 7 | 0 | 14 |
| 2007 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Carnegie Challenge Cup Third Round | 1 | 5 | 0 | 14 |
| Co-operative National League Two Grand Final | 0 | 5 | 0 | 10 |
| Co-operative National League Two Play-Off Series | 0 | 6 | 0 | 12 |
| Co-operative National League Two | 5 | 60 | 0 | 140 |
| Northern Rail Cup Knockout Stages | 0 | 2 | 0 | 4 |
| Carnegie Challenge Cup Fourth Round | 0 | 1 | 0 | 2 |
| Co-Operative National League Two | 2 | 31 | 0 | 70 |
Preferred Position:
Prop.
Previous Clubs:
Salford.
What Do You Like The Most About Featherstone Rovers?:
My teammates and being a part of a successful winning team.
Most Respected Teammate?:
Tim Spears - His work rate, time and effort that he puts in is outstanding.
Teammate You Would Hate To Share A Room With?:
Tommy Saxton - He doesn't like showering.
Best Player That You Have Played Against?:
Rob Burrow, he's fast and you can't get near him.
What Are Your Personal Ambitions For The Season?:
To be successful and consistent and to win trophies!
Who Is The Worst Dressed Teammate?:
Tommy Saxton, he always looks scruffy.
What Is Your Favourite Joke? (Keep it clean lads!)
Mine are too rude!
What Are The Favourite Things/People In Your Life?
Has to be my Family & Friends.