![]() |
Tommy Saxton |
||||||||||||||
|
| 2013 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| The Championship | 1 | 0 | 0 | 4 |
| The Kingstone Press Championship | 8 | 0 | 0 | 32 |
| 2012 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Carnegie Challenge Cup Third Round | 1 | 0 | 0 | 4 |
| Northern Rail Cup | 1 | 0 | 0 | 4 |
| Carnegie Challenge Cup Fifth Round | 1 | 0 | 0 | 4 |
| The Co-operative Championship | 4 | 0 | 0 | 16 |
| Northern Rail Cup Semi Finals | 2 | 0 | 0 | 8 |
| Northern Rail Cup Quarter Finals | 1 | 0 | 0 | 4 |
| 2011 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Northern Rail Cup | 2 | 0 | 0 | 8 |
| Carnegie Challenge Cup Fourth Round | 1 | 0 | 0 | 4 |
| The Co-operative Championship | 14 | 0 | 0 | 56 |
| Northern Rail Cup Semi Finals | 1 | 0 | 0 | 4 |
| The Co-operative Championship Play Off Series | 3 | 0 | 0 | 12 |
| The Co-operative Championship Grand Final | 1 | 0 | 0 | 4 |
| 2010 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Carnegie Challenge Cup Third Round | 3 | 0 | 0 | 12 |
| Northern Rail Cup | 1 | 0 | 0 | 4 |
| The Co-operative Championship | 2 | 0 | 0 | 8 |
| The Co-operative Championship Play Offs Qualifying Semi Final | 1 | 0 | 0 | 4 |
| 2009 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Carnegie Challenge Cup Third Round | 1 | 0 | 0 | 4 |
| Carnegie Challenge Cup Fourth Round | 1 | 0 | 0 | 4 |
| Carnegie Challenge Cup Fifth Round | 1 | 0 | 0 | 4 |
| The Co-operative Championship | 8 | 0 | 0 | 32 |
| The Co-operative Championship Play Offs Elimination Semi Final | 1 | 0 | 0 | 4 |
| 2008 | ||||
| Competition | Tries | Goals | D. Goals | Points |
| Co-operative National League One | 2 | 0 | 0 | 8 |
| Carnegie Challenge Cup Third Round | 1 | 0 | 0 | 4 |
| Northern Rail Cup | 2 | 0 | 0 | 8 |
| Northern Rail Cup Knockout Stages | 1 | 0 | 0 | 4 |
Preferred Position:
Winger (No pressure)
Previous Clubs:
Castleford Tigers (x2), Hull FC, Salford & Wakefield Wildcats.
What Do You Like The Most About Featherstone Rovers?
A real good set of lads, everybody is down to earth and there are no egos.
Most Respected Teammate?:
All of the forwards - They make all of the yards.
Teammate You Would Hate To Share A Room With?:
Tom Hemingway.
Best Player That You Have Played Against?:
Andrew Johns - Best in the world.
What Are Your Personal Ambitions For The Season?:
To improve on last season as both a team and an individual.
Who Is The Worst Dressed Teammate?:
Tom Hemingway - Over stylish.
What Is Your Favourite Joke? (Keep it clean lads!):
Nathan Freer.
What Are The Favourite Things/People In Your Life?:
My Friends & Family.